want to know more about machines ? contact us now
 
                                 
                                 
                                 
                                 
                                
                            



SLM 150 Automatic Sleeve Labeling Machine
	
Product Description
	
	 
 
	
Function:
All-Cover type stainless steel host machine: The whole machine is waterproof as well as rustless.
Adjustable cutter head: Uniquely cyclotron cut-off, double sided cutting edge with a long service life.
Synchronous bottle divider: A more stable transmission for bottle.
Bottom set of label brush: A more precision for casting label.
Label-Controlling electric-eye shelf: Unquie combination of tail and electric-eye to improve the precision for cutting off the membrance materials.
Push-button control cabinet: A more humanized operation.
Independt feeding material shelf: The position of the material shelf is optional at will.
Electrical appliance Configuration Specification:
It adopt PLC programmable controller, improved servo motor, servo driver, frequency converter and transducer; besides, it adopt the positioning module to ensure the casting label precise,rapid and stable.
We have different model for different capacity needs
Product Series
| Model | SLM150 | SLM250 | SLM250D | SLM300 | SLM400 | 
| Power supply | 3.0KW | 3.3KW | 6.0KW | 6.0KW | 6.0KW | 
| Input voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 
| Capacity | 9000BPH | 15000BPH | 15000*2BPH | 18000BPH | 24000BPH | 
| Host machine dimension | 2100*850*2000 | 2100*850*2000 | 3200*1100*2070 | 2200*1100*2200 | 2500*1200*2200 | 
| Framwork material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | 
| Length of label(mm) | 30-260 | 30-260 | 30-260 | 30-260 | 30-260 | 
| Thickness of label(mm) | 0.03-0.13 | 0.03-0.13 | 0.03-0.13 | 0.03-0.13 | 0.03-0.13 | 
| Diameter of bottle | 28-125 | 28-125 | 28-125 | 28-125 | 28-125 | 
| Height of bottle | 50-280 | 50-280 | 50-280 | 50-280 | 50-280 | 
| Bottle shape | Round/Square/ Flat/Oval | Round/Square/ Flat/Oval 
					 | Round/Square/ Flat/Oval 
					 | Round/Square/ Flat/Oval 
					 | Round/Square/ Flat/Oval 
					 | 
	
 
Details Show
	 
 
	 
 
	 
 
	
	 
 
	 
 
	 
 
want to know more about machines ? contact us now